Field's Point WWTF
PARAMETER | LIMITATION (MAX) |
Total Toxic Organics | 2.13 |
Biochemical Oxygen Demand (BOD) | 300 |
Total Suspended Solids (TSS) | 300 |
Total Oil & Grease (fats, oils & grease) | 125 |
Total Nitrogen | 115*** |
Ammonia | 50*** |
pH range (at all times) | 5.0 - 11.0 s.u. |
Arsenic (Total) | 0.02* |
Cadmium (Total) | 0.11 |
Chromium (Total) | 2.77 |
Copper (Total) | 1.20 |
Cyanide (Total) | 0.58** |
Lead (total) | 0.60 |
Mercury (Total) | 0.005 |
Nickel (Total) | 1.62 |
Silver (Total) | 0.43 |
Zinc (Total) | 2.61 |
INDUSTRIAL USER CATEGORY | PARAMETER(S) | LIMITATION (LBS/1000 GAL) |
14 | BOD & TSS | 5 |
23, 29 | BOD & TSS | 20 |
25,28,34,36 | BOD & TSS | 10 |
33 | BOD & TSS | 75 |
33 | Total Nitrogen | 10*** |
33 | Ammonia | 2*** |
Bucklin Point WWTF
PARAMETER | LIMITATION (MAX) |
Total Toxic Organics | 2.13 |
Biochemical Oxygen Demand (BOD) | 300 |
Total Suspended Solids (TSS) | 300 |
Total Oil & Grease (fats, oils & grease) | 125 |
Total Nitrogen | 115*** |
Ammonia | 50*** |
pH range (at all times) | 5.0 - 11.0 s.u. |
Arsenic (Total) | 0.03 |
Cadmium (Total) | 0.11 |
Chromium (Total) | 2.77 |
Copper (Total) | 1.20 |
Cyanide (Total) | 0.50** |
Lead (total) | 0.69 |
Mercury (Total) | 0.06 |
Nickel (Total) | 1.62** |
Silver (Total) | 0.40 |
Zinc (Total) | 1.67 |
INDUSTRIAL USER CATEGORY | PARAMETER(S) | LIMITATION (LBS/1000 GAL) |
14 | BOD & TSS | 5 |
23,29 | BOD & TSS | 20 |
25,28,34,36 | BOD & TSS | 10 |
32 | BOD | 570 |
32 | TSS | 10 |
33 | BOD & TSS | 75 |
33 | Total Nitrogen | 10*** |
33 | Ammonia | 2*** |
INDUSTRIAL USER CATEGORY | PARAMETER(S) | LIMITATION (LBS/DAY) |
32 | Total Nitrogen | 300*** |
32 | Ammonia | 300*** |
For a downloadable version of NBC's discharge limitations, click here.
* The Arsenic Limitation in Field's Point applies to all Industrial Users except the landfill which must meet 0.4 mg/l.
** The Cyanide Limitations for each district apply only to Industrial Users in categories 11 and 15. All other users in both districts must meet 0.4 mg/l. The Nickel Limitation for Bucklin Point only applies to Industrial Users in categories 11 and 15. All other users in Bucklin Point must meet 0.5 mg/l for nickel.
*** Total Nitrogen and Ammonia Limitations in both districts are seasonal from May 1 though October 31.